SEE FULL DESCRIPTION
Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
099041 | 1/3 PLIERS FOAM | Contact | ||
Contact | ||||
099042 | 1/3 HAMMERS FOAM | Contact | ||
Contact | ||||
099043 | 1/3 SHEET METAL HAMMERS FOAM | Contact | ||
Contact | ||||
099044 | 1/3 SHEET METAL HAMMERS FOAM | Contact | ||
Contact | ||||
099045 | 1/3 SHEET METAL HAMMERS FOAM | Contact | ||
Contact | ||||
099046 | PH+PL 1/3 SCREWDRIVERS FOAM | Contact | ||
Contact | ||||
099047 | 1/3 TORX SCREWDRIVERS FOAM | Contact | ||
Contact | ||||
099048 | 1/3 SEEGER PLIERS FOAM | Contact | ||
Contact | ||||
099049 | 1/3 GRIP PLIER FOAM | Contact | ||
Contact | ||||
099051 | 1/2+3/4 1/3 IMPACT SOCKETS FOAM | Contact | ||
Contact | ||||
099062 | 1/2 1/3 RATCHET FOAM | Contact | ||
Contact | ||||
099056 | 2/3 SOCKET DOUBLE ENDED FOAM | Contact | ||
Contact | ||||
099052 | 2/3 DOUBLE OFFSET RING WRENCHES FOAM | Contact | ||
Contact | ||||
099055 | 2/3 OPEN-END WRENCHES FOAM | Contact | ||
Contact | ||||
099058 | 2/3 HEX WRENCHES FOAM | Contact | ||
Contact | ||||
099053 | 1/3 COMBINATION WRENCHES FOAM | Contact | ||
Contact | ||||
099063 | 1/3 DOLLY FOAM | Contact | ||
Contact |