Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
52355400 | BALL SLIDE F.E.45 KG 400 MM | Contact | ||
Contact | ||||
52355450 | BALL SLIDE F.E.45 KG 450 MM | Contact | ||
Contact | ||||
52355500 | BALL SLIDE F.E.45 KG 500 MM | Contact | ||
Contact | ||||
52356350 | BALL SLIDE F.E.45 KG 350 SC | Contact | ||
Contact | ||||
52356400 | BALL SLIDE F.E.45 KG 400 SC | Contact | ||
Contact | ||||
52356450 | BALL SLIDE F.E.45 KG 450 SC | Contact | ||
Contact | ||||
52356500 | BALL SLIDE F.E.45 KG 500 SC | Contact | ||
Contact | ||||
52356550 | BALL SLIDE F.E.45 KG 550 SC | Contact | ||
Contact |