Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
08811422 | NBR FORD SEALING RING 14X22 | Contact | ||
Contact | ||||
088910 | SEALING RING NBR 11X21X2.5 | Contact | ||
Contact | ||||
088912 | SEALING RING COPPER 12X17.5X3.0 | Contact | ||
Contact | ||||
088913 | SEALING RING SOFT 12X24X2.0 | Contact | ||
Contact | ||||
088914 | SEALING RING STEEL 14X19X2.2 | Contact | ||
Contact | ||||
088915 | SEALING RING TIN 14X20X2.0 | Contact | ||
Contact | ||||
088916 | SEALING RING MET/RUB 13x24x2.5 | Contact | ||
Contact | ||||
088917 | SEALING RING NBR 18X22X2 | Contact | ||
Contact | ||||
0812632 | SEALING RING ALUMINIUM 26X32X2 | Contact | ||
Contact | ||||
088918 | SEALING RING COPP-FILL 14X21X2 | Contact | ||
Contact | ||||
088919 | SEALING RING ALU/NBR 12X21X1.7 | Contact | ||
Contact | ||||
082121715 | SEALING RING COPPER 12X17X1.5 | Contact | ||
Contact | ||||
0811217 | SEALING RING ALUMIN 12X17X1,5 | Contact | ||
Contact | ||||
0821822 | SEALING RING COPPER 18X22X1.5 | Contact | ||
Contact | ||||
088921 | SCANIA WASHER 23X36X3 | Contact | ||
Contact |