Reference | Description | Quantity | Quantity | |
---|---|---|---|---|
197022 | REINFORCED PIPE CLAMP M8/10 Ø 22 | |||
Contact | ||||
197028 | REINFORCED PIPE CLAMP M8/10 Ø 28 | |||
Contact | ||||
197035 | REINFORCED PIPE CLAMP M8/10 Ø 35 | |||
Contact | ||||
197040 | REINFORCED PIPE CLAMP M8/10 Ø 40 | |||
Contact | ||||
197048 | REINFORCED PIPE CLAMP M8/10 Ø 48 | |||
Contact | ||||
197060 | REINFORCED PIPE CLAMP M8/10 Ø 60 | |||
Contact | ||||
197075 | REINFORCED PIPE CLAMP M8/10 Ø 75 | |||
Contact | ||||
197090 | REINFORCED PIPE CLAMP M8/10 Ø 90 | |||
Contact | ||||
197110 | REINFORCED PIPE CLAMP M8/10 Ø110 | |||
Contact | ||||
197125 | REINFORCED PIPE CLAMP M8/10 Ø 125 | |||
Contact | ||||
197160 | REINFORCED PIPE CLAMP M8/10 Ø 160 | |||
Contact | ||||
197200 | REINFORCED PIPE CLAMP M8/10 Ø 200 | |||
Contact | ||||
197054 | REINFORCED PIPE CLAMP M8/10 Ø 54 | |||
Contact | ||||
197180 | REINFORCED METALLIC CLAMP 180MM | |||
Contact | ||||
197220 | REINFORCED METALLIC CLAMP 220MM | |||
Contact | ||||
197250 | REINFORCED METALLIC CLAMP 250MM | |||
Contact | ||||
197300 | REINFORCED METALLIC CLAMP 300MM | |||
Contact | ||||
197315 | REINFORCED METALLIC CLAMP 315MM | |||
Contact | ||||
197355 | REINFORCED METALLIC CLAMP 355MM | |||
Contact | ||||
197400 | REINFORCED METALLIC CLAMP 400MM | |||
Contact | ||||
197500 | REINFORCED METALLIC CLAMP 500MM | |||
Contact | ||||
197560 | REINFORCED METALLIC CLAMP 560MM | |||
Contact | ||||
197600 | REINFORCED METALLIC CLAMP 600MM | |||
Contact | ||||
197630 | REINFORCED METALLIC CLAMP 630MM | |||
Contact | ||||
197710 | REINFORCED METALLIC CLAMP 710MM | |||
Contact | ||||
197800 | REINFORCED METALLIC CLAMP 800MM | |||
Contact | ||||
197900 | REINFORCED METALLIC CLAMP 900MM | |||
Contact | ||||
1971000 | REINFORCED METALLIC CLAMP 1000MM | |||
Contact | ||||
1971120 | REINFORCED METALLIC CLAMP 1120MM | |||
Contact | ||||
1971150 | REINFORCED METALLIC CLAMP 1250MM | |||
Contact |