Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
032002 | POLYETHYLENE SHEETING 3X4M | Contact | ||
Contact | ||||
032009 | POLYETH.WHITE SHEET.8X12 | Contact | ||
Contact | ||||
032010 | POLYETH.WHITE SHEET.10X15 | Contact | ||
Contact | ||||
032012 | POLYETH.BLUE SHEET. 8X10 | Contact | ||
Contact | ||||
032013 | POLYETH.BLUE SHEET.10X15 | Contact | ||
Contact | ||||
032011 | POLYETH.WHITE SHEET. 5X8 | Contact | ||
Contact | ||||
032014 | POLYETH.WHITE SHEET.4X6 | Contact | ||
Contact | ||||
032015 | POLYETH.WHITE SHEET.6X10 | Contact | ||
Contact | ||||
032019 | POLYETH.WHITE SHEET.3X5 | Contact | ||
Contact | ||||
032020 | POLYETH.WHITE SHEET.6X8 | Contact | ||
Contact | ||||
032021 | POLYETH.WHITE SHEET.6X10 | Contact | ||
Contact | ||||
032022 | POLYETH.WHITE SHEET.6X12 | Contact | ||
Contact | ||||
032023 | POLYETH.WHITE SHEET.8X10 | Contact | ||
Contact | ||||
032016 | POLYETH.GREEN SHEET. 3X2 | Contact | ||
Contact | ||||
032024 | POLYETH.BLUE SHEET. 2X3 | Contact | ||
Contact | ||||
032025 | POLYETH.BLUE SHEET. 3X5 | Contact | ||
Contact | ||||
032026 | POLYETH.BLUE SHEET. 4X6 | Contact | ||
Contact | ||||
032027 | POLYETH.BLUE SHEET. 5X8 | Contact | ||
Contact | ||||
032028 | POLYETH.BLUE SHEET. 6X10 | Contact | ||
Contact | ||||
032029 | POLYETH.BLUE SHEET. 8X12 | Contact | ||
Contact |