Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
016353 | FLEETFIT ELBOW METAL STUD M12X1.5-M6 | Contact | ||
Contact | ||||
016354 | FLEETFIT ELBOW METAL STUD M12X1.5-M8 | Contact | ||
Contact | ||||
016355 | FLEETFIT ELBOW METAL STUD M16X1.5-M8 | Contact | ||
Contact | ||||
016356 | FLEETFIT ELBOW METAL STUD M22X1.5-M8 | Contact | ||
Contact | ||||
016357 | FLEETFIT ELBOW METAL STUD M12X1.5-M10 | Contact | ||
Contact | ||||
016358 | FLEETFIT ELBOW METAL STUD M16X1.5-M10 | Contact | ||
Contact | ||||
016359 | FLEETFIT ELBOW METAL STUD M22X1.5-M10 | Contact | ||
Contact | ||||
016360 | FLEETFIT ELBOW METAL STUD M16X1.5-M12 | Contact | ||
Contact | ||||
016361 | FLEETFIT ELBOW METAL STUD M22X1.5-M12 | Contact | ||
Contact | ||||
016362 | FLEETFIT ELBOW METAL STUD M16X1.5-M16 | Contact | ||
Contact | ||||
016363 | FLEETFIT ELBOW METAL STUD M22X1.5-M16 | Contact | ||
Contact |