Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
033279100 | 100 A. BLUE FEMALE PAL JAPANESE FUSE W/SHORT LEGS | Contact | ||
Contact | ||||
03327920 | 20 A. WHITE FEMALE PAL JAPANESE FUSE W/SHORT LEGS | Contact | ||
Contact | ||||
03327930 | 30 A. PINK FEMALE PAL JAPANESE FUSE W/SHORT LEGS | Contact | ||
Contact | ||||
03327940 | 40 A. GREEN FEMALE PAL JAPANESE FUSE W/SHORT LEGS | Contact | ||
Contact | ||||
03327950 | 50 A. RED FEMALE PAL JAPANESE FUSE WITH SHORT LEGS | Contact | ||
Contact | ||||
03327960 | 60 A. YELLOW FEMALE PAL JAPANESE FUSE W/SHORT LEGS | Contact | ||
Contact | ||||
03327970 | 70 A. BROWN FEMALE PAL JAPANESE FUSE W/SHORT LEGS | Contact | ||
Contact | ||||
03327980 | 80 A. BLACK FEMALE PAL JAPANESE FUSE W/SHORT LEGS | Contact | ||
Contact |