Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
033288100 | 100 A. BLUE MALE PAL JAPAN SLOW BLOW FUSE | Contact | ||
Contact | ||||
033288120 | 120 A. GREY MALE PAL JAPAN SLOW BLOW FUSE | Contact | ||
Contact | ||||
03328820 | 20 A. WHITE MALE PAL JAPAN SLOW BLOW FUSE | Contact | ||
Contact | ||||
03328830 | 30 A. PINK MALE PAL JAPAN SLOW BLOW FUSE | Contact | ||
Contact | ||||
03328840 | 40 A. GREEN MALE PAL JAPAN SLOW BLOW FUSE | Contact | ||
Contact | ||||
03328860 | 60 A. YELLOW MALE PAL JAPAN SLOW BLOW FUSE | Contact | ||
Contact | ||||
03328870 | 70 A. BROWN MALE PAL JAPAN SLOW BLOW FUSE | Contact | ||
Contact | ||||
03328880 | 80 A. BLACK MALE JAPAN SLOW BLOW FUSE | Contact | ||
Contact |