Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
0110127 | BLACK HEAT SHRINK TUBING 12.7 | Contact | ||
Contact | ||||
011019 | BLACK HEAT SHRINK TUBING 19 | Contact | ||
Contact | ||||
011025 | BLACK HEAT SHRINK TUBING 25.4 | Contact | ||
Contact | ||||
011032 | BLACK HEAT SHRINK TUBING 3.2 | Contact | ||
Contact | ||||
011048 | BLACK HEAT SHRINK TUBING 4.8 | Contact | ||
Contact | ||||
011064 | BLACK HEAT SHRINK TUBING 6.4 | Contact | ||
Contact | ||||
011095 | BLACK HEAT SHRINK TUBING 9.5 | Contact | ||
Contact | ||||
011024 | BLACK HEAT SHRINK TUBING 2,4 | Contact | ||
Contact |