Reference | Description | Presentation | Quantity | |
---|---|---|---|---|
207093513 | DRILL TIP SCREW DIN7504P A2 PH. 3.5X13 | Contact | ||
Contact | ||||
207093516 | DRILL TIP SCREW DIN7504P A2 PH. 3.5X16 | Contact | ||
Contact | ||||
207093519 | DRILL TIP SCREW DIN7504P A2 PH. 3.5X19 | Contact | ||
Contact | ||||
207093525 | DRILL TIP SCREW DIN7504P A2 PH. 3.5X25 | Contact | ||
Contact | ||||
207094213 | DRILL TIP SCREW DIN7504P A2 PH. 4.2X13 | Contact | ||
Contact | ||||
207094216 | DRILL TIP SCREW DIN7504P A2 PH. 4.2X16 | Contact | ||
Contact | ||||
207094219 | DRILL TIP SCREW DIN7504P A2 PH. 4.2X19 | Contact | ||
Contact | ||||
207094225 | DRILL TIP SCREW DIN7504P A2 PH. 4.2X25 | Contact | ||
Contact | ||||
207094232 | DRILL TIP SCREW DIN7504P A2 PH. 4.2X32 | Contact | ||
Contact | ||||
207094825 | DRILL TIP SCREW DIN7504P A2 PH. 4.8X25 | Contact | ||
Contact | ||||
207094832 | DRILL TIP SCREW DIN7504P A2 PH. 4.8X32 | Contact | ||
Contact | ||||
207094838 | DRILL TIP SCREW DIN7504P A2 PH. 4.8X38 | Contact | ||
Contact | ||||
207094850 | DRILL TIP SCREW DIN7504P A2 PH. 4.8X50 | Contact | ||
Contact |